New ListingMake an appointment today to see this adorable home. It features two bedrooms and two bathrooms with a split floor plan for lots of privacy. You will love the open concept living, dining, kitchen, perfect for entertaining. There's a farm sink, range, refrigerator, dishwasher, microwave and beautiful cabinets with plenty of room for a dining room table in the eat in kitchen. The main bathroom features a double sink vanity and large walk in shower. The secondary bathroom has a shower tub combination, beautiful vanity and built in storage. The mud room has a stackable washer - dryer and storage cabinet. This home sits on .698 acres with plenty of room to play in. There's room for multiple vehicle parking in the driveway, The front porch is perfect for outdoor entertainment. And as a bonus there's an outdoor storage shed. Improvements made: New front and back door. New light fixtures throughout. Walls 1x2 replaced with 2x4 and 2x6. Walling replaced with new paneling and Tonge and groove. All new pex pipes for water. New sinks and vanities. New shower in main bedroom. New toilets. All walls and ceiling new spray foam insulation. New decorative metal ceilings. New subfloors and floor joist. New tile flooring throughout. Maintenance for pests and insects every 4 months.
| MLS # | 26030339 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 1 |
| Listing Provided By | Weichert Realtors Ford Brothers, Inc. | Tammy Goff |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 780 |
| Acreage | 0.70 |
| Rooms Total | 2 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat-in Kitchen |
| Window Features | Window Treatments |
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
| Roof | Metal |
|---|---|
| Construction Materials | Aluminum Siding |
| Foundation Details | Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42503 |
| Area | 906 Northwest Pulaski County |
| Subarea | Northwest Pulaski County |
| Community Name | Northeast Pulaski |
| School District | Pulaski County |
| Elementary School | Pulaski Co |
| High School | Pulaski Co |
| Listing VS Median (in Northeast Pulaski) | |
Price: $90,000 low | high Med: $229,000 sqft: 780 low | high Med: 1,000 $ / sqft: $115 low | high Med: $229 On site: 1 low | high Med: 23 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42503 |
| Area | 906 Northwest Pulaski County |
| Subarea | Northwest Pulaski County |
| Community Name | Northeast Pulaski |
| School District | Pulaski County |
| Elementary School | Pulaski Co |
| High School | Pulaski Co |
| Listing VS Median (in Northeast Pulaski) | |
Price: $90,000 low | high Med: $229,000 sqft: 780 low | high Med: 1,000 $ / sqft: $115 low | high Med: $229 On site: 1 low | high Med: 23 | |