New ListingCountry living at its best! This 5.28-acre unrestricted property offers gently rolling, open pasture with space to build your dream home and bring your farm animals. Much of the property is already fenced, with the remaining fencing easily completed to accommodate your animals. Water and power are available at the road, making this a great opportunity to create the country lifestyle you've been dreaming of. Properties like this are hard to find-call today to schedule your showing!
| MLS # | 3631952 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Coldwell Banker Southern Realty | Jerri Etienne |
| Zoning | Residentia |
|---|---|
| Acreage | 5.28 |
| Lot Features | Rolling Slope |
|---|
| Property | 91 |
|---|
| State | TN |
|---|---|
| County | Lawrence County |
| City | Leoma |
| Zip Code | 38468 |
| Area | Lawrence County | TN |
| School District | Loretto High School |
| Elementary School | Leoma Elementary |
| High School | Loretto High School |
| Listing VS Median (in 38468) | |
Price: $79,000 low | high Med: $328,700 On site: 2 low | high Med: 18.5 | |
| State | TN |
|---|---|
| County | Lawrence County |
| City | Leoma |
| Zip Code | 38468 |
| Area | Lawrence County | TN |
| School District | Loretto High School |
| Elementary School | Leoma Elementary |
| High School | Loretto High School |
| Listing VS Median (in 38468) | |
Price: $79,000 low | high Med: $328,700 On site: 2 low | high Med: 18.5 | |